View the latest gold prices in the United Arab Emirates in AED. Daily coverage of gold rates in Dubai and Abu Dhabi markets.
Last Updated: 24/10/2026 04:12 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 471.94 AED | 14,678.99 AED |
| 22K | 432.61 AED | 13,455.69 AED |
| 21K | 412.95 AED | 12,844.19 AED |
| 18K | 353.95 AED | 11,009.08 AED |
| 14K | 275.30 AED | 8,562.79 AED |
Gold Pound
Ounce Price (24K)