Track gold prices today in Kuwait in KWD. Accurate updates for all gold karats in the Kuwaiti market.
Last Updated: 19/09/2026 08:50 PM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 43.26 KWD | 1,345.54 KWD |
| 22K | 39.66 KWD | 1,233.56 KWD |
| 21K | 37.86 KWD | 1,177.58 KWD |
| 18K | 32.45 KWD | 1,009.31 KWD |
| 14K | 25.24 KWD | 785.05 KWD |
Gold Pound
Ounce Price (24K)