Track gold prices today in Oman in OMR. Continuous coverage of gold rates for all karats.
Last Updated: 19/09/2026 09:50 PM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 54.20 OMR | 1,685.81 OMR |
| 22K | 49.69 OMR | 1,545.53 OMR |
| 21K | 47.43 OMR | 1,475.24 OMR |
| 18K | 40.65 OMR | 1,264.36 OMR |
| 14K | 31.62 OMR | 983.49 OMR |
Gold Pound
Ounce Price (24K)