View the latest gold prices in the United Arab Emirates in AED. Daily coverage of gold rates in Dubai and Abu Dhabi markets.
Last Updated: 05/10/2026 06:36 PM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 488.48 AED | 15,193.44 AED |
| 22K | 447.78 AED | 13,927.53 AED |
| 21K | 427.42 AED | 13,294.26 AED |
| 18K | 366.36 AED | 11,395.08 AED |
| 14K | 284.95 AED | 8,862.94 AED |
Gold Pound
Ounce Price (24K)