View the latest gold prices in the United Arab Emirates in AED. Daily coverage of gold rates in Dubai and Abu Dhabi markets.
Last Updated: 19/09/2026 09:49 PM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 517.08 AED | 16,083.00 AED |
| 22K | 473.99 AED | 14,742.75 AED |
| 21K | 452.44 AED | 14,072.47 AED |
| 18K | 387.81 AED | 12,062.25 AED |
| 14K | 301.63 AED | 9,381.75 AED |
Gold Pound
Ounce Price (24K)