The latest gold prices today in Qatar in QAR. We provide accurate monitoring of gold prices for all karats.
Last Updated: 19/09/2026 09:44 PM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 512.46 QAR | 15,939.30 QAR |
| 22K | 469.75 QAR | 14,610.87 QAR |
| 21K | 448.40 QAR | 13,946.81 QAR |
| 18K | 384.34 QAR | 11,954.32 QAR |
| 14K | 298.93 QAR | 9,297.77 QAR |
Gold Pound
Ounce Price (24K)