Track gold prices today in Kuwait in KWD. Accurate updates for all gold karats in the Kuwaiti market.
Last Updated: 18/09/2026 04:45 AM
| Karat | Price (per gram) | Price (per ounce) |
|---|---|---|
| 24K | 42.96 KWD | 1,336.21 KWD |
| 22K | 39.38 KWD | 1,224.86 KWD |
| 21K | 37.59 KWD | 1,169.18 KWD |
| 18K | 32.22 KWD | 1,002.15 KWD |
| 14K | 25.06 KWD | 779.45 KWD |
Gold Pound
Ounce Price (24K)